Sector Approaches for Funding: | ||
Five corporations in each sector (where applicable) will be approached. Our management team will evaluate proposals from each sector as to their participatory level before accepting their involvement. Some sectors will be excluded by their nature. (Munitions, arms, ammunition etc) | ||
Sports - Baseball | $ 1000 | 250 K |
- Basketball | $ 1000 | 250 K |
Entertainment - Music | $ 1000 | 250 K |
Water | $ 1000 | |
Oil /Gasoline | $ 1000 | 250 K |
Car Rental | $ 1000 | 100 K |
Automobile | $ 1000 | 500 K |
Airlines | $ 1000 | 250 K |
Hotels | $ 1000 | 250 K |
Banks | $ 1000 | 750 K |
Insurance | $ 1000 | 250 K |
Training | $ 1000 | 500 K |
Watches | $ 1000 | 100 K |
Clothing / MFR | $ 1000 | 250 K |
Vitamins | $ 1000 | 250 K |
Restaurants / fast food | $ 1000 | 250 K |
Computers | $ 1000 | 250 K |
Software /Programming | $ 1000 | 250 K |
ISP | $ 1000 | 500 K |
Telecommunications | $ 1000 | 250 K |
Media / TV | $ 1000 | 250 K |
Radio | $ 1000 | 250 K |
= 22 sectors = we are budgeting on 15 sectors only | ||
total barter potential | $ 22000 | 6200 K |
We are not limited to the above as in various sectors we might make exclusivity agreements for particular product lines.
This will be a negotiated position subject to advice and practical experience. |