Phase Two Budget Expenditures: | |||
Barter | |||
I | |||
Administration - Basic | $ 500 K | $ 50 K | |
III | |||
Management Team | $ 1000 K | $ 250 K | |
IV | |||
Pre-production and development costs (hpa Canada) | $ 500 K | $ 250 K | |
II | |||
Miscellaneous – Organic Farm Purchase | $ 500 K | $ 250 K | |
% | |||
Accountants and Research Analysis | $ 1500 K | $ 500 K | |
II | |||
Television Production | $ 1000 K | $ 250 K | |
I | |||
Development of Spiritual Forum | $ 1000 K | $ 250 K | |
I | |||
Development of Training Program Olympics | $ 1000 K | $ 500 K | |
III | |||
Media Support | $ 2500 K | $ 1500 K | |
I | |||
University Course Development | $ 1000 K | $ 250 K | |
% | |||
Legal | $ 500 K | ||
Finders Fees | $ 1500 K | $ 2000 K | $ 900 K |
Total Budget | $ 15000 K | $ 6200 K | |
This budget is for framework only. Priority identified by Roman Numerals: I, II, III, IV
Events will be ongoing, and will receive the main promotional energy.
Development of infrastructure Internet Capacity |